Tops
INCHES
CM
CHEST | LENGTH | SLEEVE LENGTH | |
2-3 | 13" | 16" | 5" |
4-5 | 14" | 17.3" | 6" |
6-7 | 15.3" | 19.3" | 7" |
8-9 | 16.4" | 22" | 7" |
10-11 | 17.4" | 23" | 7.3" |
12-13 | 1.4" | 24" | 8" |
Boardshorts
INCHES
CM
WAIST | HIPS | |
2-3 | 18" | 28.3" |
4-5 | 20" | 30.3" |
6-7 | 22" | 32.3" |
8-9 | 24.5" | 33" |
10-11 | 25.5" | 34.3" |
12-13 | 28" | 36" |